en
Never Ever Size tables

 
Detailed dimensions are given in the descriptions for each of the products offered in the store.

table of dimensions

size cm 34/XS 36/S 38/M 40/L 42/XL 44/XL
chest cm 80 84 88 92 96 100
waist circumference cm 62 66 70 74 78 82
circumference of the hips cm 86 90 94 98 102 106
front length to the waistline cm 43 44 45 46 47 48
breast height cm 25 26 27 28 29 30
back length to waist cm 41 41 42 42 43 43
back width cm 33.5 34.5 35.5 36.5 37.5 38.5
arm width cm 12 12 12 13 13 13
sleeve length cm 59 59 60 60 61 61
circumference of the forearm cm 26 27 28 29 30 31
neck cm 34 35 36 37 38 39
Never Ever up
Shop is in view mode
View full version of the site

Sklep internetowy Shoper.pl